Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Luke Lynch Naas Golf Club | 76 | 77 | 153 | +9 | |
2nd | James Temple Portmarnock | 73 | 80 | 153 | +9 | |
3rd | EOGHAN CASSIDY Kinsale | 81 | 73 | 154 | +10 | |
4th | Sean Sutton Cork Golf Club | 77 | 77 | 154 | +10 | |
5th | Philip Byrne Jnr | 82 | 73 | 155 | +11 | |
6th | Thomas Plunkett Crover House Golf Club | 77 | 78 | 155 | +11 | |
7th | sean foley Mahon Golf Club | 77 | 80 | 157 | +13 | |
8th | Jack Egan Muskerry Golf Club | 79 | 79 | 158 | +14 | |
9th | Killian Cotter Doneraile Golf Club | 78 | 80 | 158 | +14 | |
10th | Scott O'Brien Nenagh Golf Club | 76 | 82 | 158 | +14 | |
11th | Morgan O Sullivan Ballyneety Golf Club | 79 | 80 | 159 | +15 | |
12th | Cillian Desmond Monkstown Golf Club | 78 | 81 | 159 | +15 | |
13th | Luke Walsh Killarney Golf Club | 79 | 80 | 159 | +15 | |
14th | Cian Hall Adare Manor Golf Club | 79 | 80 | 159 | +15 | |
15th | Jack Ryan Monkstown Golf Club | 78 | 81 | 159 | +15 | |
16th | Daniel Raher Dungarvan | 75 | 85 | 160 | +16 | |
17th | Edmond Healy | 78 | 82 | 160 | +16 | |
18th | James O'Callaghan | 78 | 83 | 161 | +17 | |
19th | Finn Looney East Clare Golf Club | 84 | 79 | 163 | +19 | |
20th | Ross Fitzgerald Limerick | 82 | 81 | 163 | +19 | |
21st | Liam O'Donnell Tralee Golf Club | 86 | 78 | 164 | +20 | |
22nd | Patrick Naughton Limerick Golf Club | 83 | 81 | 164 | +20 | |
23rd | Conor Hickey Dooks Golf Club | 83 | 81 | 164 | +20 | |
24th | Cathal French Carton House Golf Club | 85 | 80 | 165 | +21 | |
25th | Ian Halpin Cahir Park Golf Club | 82 | 83 | 165 | +21 | |
26th | Kevin Robinson Castlewarden | 81 | 84 | 165 | +21 | |
27th | Mark Leahy Tralee Golf Club | 82 | 84 | 166 | +22 | |
28th | Conor Glennon Glasson Golf Club | 80 | 86 | 166 | +22 | |
29th | Jordan Boles Charleville Golf Club | 81 | 85 | 166 | +22 | |
30th | Ben Costello Kinsale | 76 | 90 | 166 | +22 | |
31st | Ronan Feerick Mallow Golf Club | 84 | 83 | 167 | +23 | |
32nd | Mark Shanahan Adare Manor Golf Club | 89 | 78 | 167 | +23 | |
33rd | Darren Kelleher Blarney | 79 | 88 | 167 | +23 | |
34th | Ronan Cross | 85 | 82 | 167 | +23 | |
35th | Daniel McGillycuddy Dooks Golf Club | 80 | 87 | 167 | +23 | |
36th | Lochlann McHale | 86 | 82 | 168 | +24 | |
37th | Niall McCarthy Killarney Golf Club | 85 | 83 | 168 | +24 | |
38th | Darragh Cunningham Tuam Golf Club | 83 | 85 | 168 | +24 | |
39th | Fionn Hickey Muskerry Golf Club | 88 | 80 | 168 | +24 | |
40th | Jeff Hogan Castletroy Golf Club | 82 | 86 | 168 | +24 | |
41st | Harry Sheehy Dromoland Golf Club | 83 | 85 | 168 | +24 | |
42nd | Jack O'Donoghue Bandon Golf Club | 80 | 89 | 169 | +25 | |
43rd | Niall Grant Island | 83 | 86 | 169 | +25 | |
44th | Luke Minogue Castlewarden Golf Club | 83 | 87 | 170 | +26 | |
45th | Jody Costello Kinsale | 82 | 88 | 170 | +26 | |
46th | Jack Dillon Mallow Golf Club | 83 | 87 | 170 | +26 | |
47th | Ronan Hoey Bandon Golf Club | 90 | 81 | 171 | +27 | |
48th | BRUCE MATTHEWS Kinsale | 85 | 87 | 172 | +28 | |
49th | Aiden O'Carroll Elm Park Golf Club | 90 | 84 | 174 | +30 | |
50th | Michael Hanlon West Waterford Golf Club | 89 | 85 | 174 | +30 | |
51st | Mark Galvin | 77 | 97 | 174 | +30 | |
52nd | Darragh Blennerhassett Dooks Golf Club | 95 | 80 | 175 | +31 | |
53rd | Eoin Magill East Clare Golf Club | 90 | 85 | 175 | +31 | |
54th | Luke Danaher Newcastle West Golf Club | 84 | 91 | 175 | +31 | |
55th | Jayson Buckley | 82 | 94 | 176 | +32 | |
56th | Mark Hill Douglas Golf Club | 89 | 88 | 177 | +33 | |
57th | Allen Foley | 88 | 89 | 177 | +33 | |
58th | David Muldowney Carton House Golf Club | 83 | 94 | 177 | +33 | |
59th | David Scott Woodbrook Golf Club | 94 | 84 | 178 | +34 | |
60th | John Francis Holmes Tralee Golf Club | 85 | 93 | 178 | +34 | |
61st | ROBERT WALSH JNR Kinsale | 88 | 90 | 178 | +34 | |
62nd | David McCarthy Fota Island Golf Club | 81 | 97 | 178 | +34 | |
63rd | Eoghan O'Shaughnessy Muskerry Golf Club | 90 | 90 | 180 | +36 | |
64th | Clement Cunningham Bandon Golf Club | 100 | 81 | 181 | +37 | |
65th | Sergi Quinn West Waterford Golf Club | 87 | 94 | 181 | +37 | |
66th | Barry Morrissey Jnr Dungarvan Golf Club | 90 | 92 | 182 | +38 | |
67th | James Walsh Kinsale | 92 | 91 | 183 | +39 | |
68th | John Cunningham Carton House Golf Club | 95 | 89 | 184 | +40 | |
69th | Ronan Fox Castletroy Golf Club | 87 | 97 | 184 | +40 | |
70th | Seanie Lenihan Goldcoast | 93 | 91 | 184 | +40 | |
71st | Sean Geary Muskerry Golf Club | 87 | 97 | 184 | +40 | |
72nd | Ronan O'Neill | 88 | 98 | 186 | +42 | |
73rd | Max Quinn West Waterford Golf Club | 86 | 108 | 194 | +50 | |
74th | Lachlann Morrison Tralee Golf Club | 101 | 99 | 200 | +56 | |
75th | Jordan Ryan | NR | 84 | NR | ||
76th | Jonathon Scannell Blarney | NR | NR | NR | ||
77th | Ciaran Nolan Tighe Tralee Golf Club | 77 | 77 | +5 | ||
78th | Conor Meade East Clare Golf Club | 77 | 77 | +5 | ||
79th | Jake O'Riordan Dungarvan | 78 | 78 | +6 | ||
80th | David Nolan Tighe Tralee Golf Club | 79 | 79 | +7 | ||
81st | Ryan Kelliher Killarney Golf Club | 79 | 79 | +7 | ||
82nd | David Nolan Tighe Tralee Golf Club | 79 | 79 | +7 | ||
83rd | Michael Lenihan Goldcoast | 79 | 79 | +7 | ||
84th | Ryan Kelliher Killarney Golf Club | 80 | 80 | +8 | ||
85th | Aaron Buckley | 80 | 80 | +8 | ||
86th | Ger Cummins Bandon Golf Club | 80 | 80 | +8 | ||
87th | Conor Meade East Clare Golf Club | 80 | 80 | +8 | ||
88th | Kevin Collins Douglas Golf Club | 80 | 80 | +8 | ||
89th | Jake O'Riordan Dungarvan Golf Club | 81 | 81 | +9 | ||
90th | Ronan Hayes East Clare Golf Club | 81 | 81 | +9 | ||
91st | Ronan Hayes East Clare Golf Club | 82 | 82 | +10 | ||
92nd | Shane Galvin Fota Island Golf Club | 82 | 82 | +10 | ||
93rd | Morgan Hanley Limerick | 83 | 83 | +11 | ||
94th | Ciaran Nolan Tighe Tralee Golf Club | 84 | 84 | +12 | ||
95th | Morgan Hanley Limerick | 85 | 85 | +13 | ||
96th | Padraig Maher Waterville Golf Club | 85 | 85 | +13 | ||
97th | Michael Lenihan Goldcoast | 86 | 86 | +14 | ||
98th | Cillian Power Bandon Golf Club | 86 | 86 | +14 | ||
99th | Bairbre cunningham Tuam Golf Club | 87 | 87 | +15 | ||
100th | JOHN WHYTE Kinsale | 87 | 87 | +15 | ||
101st | Shane Galvin Fota Island Golf Club | 87 | 87 | +15 | ||
102nd | Max O'Leary Muskerry Golf Club | 88 | 88 | +16 | ||
103rd | Ger Cummins Bandon Golf Club | 89 | 89 | +17 | ||
104th | Kevin Collins Douglas | 91 | 91 | +19 | ||
105th | Cian McNamara Castletroy Golf Club | 92 | 92 | +20 | ||
106th | Sean Green Douglas | 94 | 94 | +22 | ||
107th | Bairbre cunningham Tuam Golf Club | 96 | 96 | +24 | ||
108th | Ronan Ducie Hogan Nenagh Golf Club | 96 | 96 | +24 | ||
109th | Shane Flynn Nenagh Golf Club | 101 | 101 | +29 | ||
110th | Aaron Buckley | 110 | 110 | +38 | ||
111th | Jack McGillycuddy Dooks Golf Club | NR | NR | |||
112th | Brian McCarthy Kinsale | 85 | DQ | DQ | ||
113th | Tom McKeon | 86 | DQ | DQ | ||
114th | DENIS O'MAHONY Kinsale | 91 | DQ | DQ | ||
115th | JOHN WHYTE Kinsale | DQ | DQ | |||
116th | Dylan Guirey | DQ | DQ | |||
117th | Denis McCan Bandon Golf Club | DQ | DQ | DQ |
Page will refresh results automatically for one hour