Entry fee must be pre paid at time of entry.
Replace divots please & repair pitch marks.
Handicap 6-11.
Results | Nett | |
1st | James Kennelly(10) | 72 |
2nd | Billy Delaney(7) Esker Hills | 73 |
3rd | Paul Bray(6) New Forest | 73 |
4th | Cormac Ryan(8) Castlemartyr | 73 |
5th | Brian Sheehy(7) | 73 |
6th | James O'Shea(8) | 73 |
7th | KEVIN Mc GONAGLE(6) Portsalon Golf Club | 73 |
8th | Donal Liston(6) | 73 |
9th | John Kennelly(11) | 74 |
10th | John Corridan(6) | 74 |
11th | Liam Carmody(9) | 74 |
12th | Bryan Hickey(6) | 74 |
13th | Gearoid Linnane(10) | 74 |
14th | Edmond Healy(7) | 75 |
15th | Thomas o'Connor(6) | 75 |
16th | Michael Kirby(8) Kenmare Golf Club | 76 |
17th | John Carroll(9) | 76 |
18th | Shane McLoughlin(9) | 76 |
19th | Aidan FLYNN(6) Galway Bay | 76 |
20th | Sean Malone(11) | 76 |
21st | Garreth Deasy(9) | 77 |
22nd | Padraig Quille(8) | 77 |
23rd | Peter Moran(9) | 77 |
24th | Colm O Callaghan(8) West Waterford Golf Club | 77 |
25th | LIAM LYNCH(9) Newcastle West Golf Club | 78 |
26th | Kevin Frost(9) | 78 |
27th | Jeff Fallon(6) | 78 |
28th | Tomás Barry(9) Killarney Golf Club | 78 |
29th | John Enright(9) | 78 |
30th | Paul Enright(10) | 79 |
31st | John Mc Loughlin(8) | 79 |
32nd | PAUL KEANE(8) Athenry Golf Club | 79 |
33rd | Ivan Morris(6) | 79 |
34th | Ronan O'Connor(7) | 79 |
35th | Richard Greer(7) Castlegregory Golf Club | 79 |
36th | Padraig Harrington(9) | 79 |
37th | Paul Conway(10) Naas Golf Club | 80 |
38th | Robert Snr Cussen(11) | 80 |
39th | George Hayes(8) | 80 |
40th | David o brian(8) | 80 |
41st | James Ormonde(6) Tralee Golf Club | 80 |
42nd | Niall Henry(6) Killeen Castle | 80 |
43rd | Danny McGrath(6) Tuam Golf Club | 81 |
44th | Patrick Smyth(9) Killiney Golf Club | 81 |
45th | Michael Watts(11) | 81 |
46th | Michael Dee(11) | 82 |
47th | David Balfe(11) Newcastle West Golf Club | 82 |
48th | James Brennan(6) | 82 |
49th | Joe Mullally(6) | 82 |
50th | Rob Cussen(10) | 82 |
51st | David Coffey(7) Esker Hills | 82 |
52nd | Gary O'Driscoll(6) | 82 |
53rd | Paul Lehane(8) Shannon | 82 |
54th | Declan Kennedy(7) Galway Golf Club | 83 |
55th | Gary Lucas(11) | 83 |
56th | Noel Barry(10) | 83 |
57th | Jim O Flynn(9) | 83 |
58th | Noel Larkin(6) | 84 |
59th | Lochlann McHale(9) | 84 |
60th | JIMMY POWER(8) Doneraile Golf Club | 85 |
61st | Gerard Galvin(10) | 85 |
62nd | Robert FLYNN(8) Shannon | 86 |
63rd | Sean Donaghy(6) New Forest | 86 |
64th | Aidan Hanrahan(9) | 86 |
65th | Gerard Carey(9) Kilkenny Golf Club | 86 |
66th | Ben Scully(9) Naas Golf Club | 86 |
67th | Bernard P O Brien(8) | 86 |
68th | Aidan Farrell(9) | 86 |
69th | Sean O'Keeffe(11) | 86 |
70th | Bernard Rohan(11) Castlemartyr | 87 |
71st | Noel Lovell(7) | 87 |
72nd | Shane Sadler(8) | 87 |
73rd | Liam Quinn(7) Carlow Golf Club | 87 |
74th | Michael Cassidy(9) The Royal Dublin | 88 |
75th | Patrick Delahunty(11) Naas Golf Club | 89 |
76th | john mccoy(10) | 89 |
77th | John Dillon(9) | 91 |
78th | Gabriel McCarthy(9) | 92 |
79th | Donal Molyneaux(9) | NR |
80th | John Beary(11) | NR |
81st | Brian O’Sullivan(10) | NR |
82nd | Noel O'Connell(9) | NR |
83rd | Frankie Fields(8) Galway Golf Club | NR |
84th | James Quirke(11) | NR |
85th | Brendan Gildea(9) | NR |
86th | Michael J Hennessy(7) Galway Golf Club | NR |
87th | Jonathan Clohessy(6) Woodstock Golf Club | NR |
88th | Francis Stafford(7) Thurles | NR |
89th | John Hegarty(10) Carlow Golf Club | NR |
90th | VIncent Walshe(7) Kinsale | NR |
91st | Dave Morgan(6) Killeen Castle | NR |
92nd | Sean Cronin(9) Muskerry Golf Club | NR |
93rd | Mark Lefevre(7) Adare | NR |
94th | David CASSIDY(9) The Royal Dublin | NR |
95th | Darren O Sullivan(8) Ballyneety Golf Club | NR |
96th | Dónal Buckley(11) Muskerry Golf Club | NR |
97th | John Eggleston(9) | NR |
98th | GARY MCCREADY(9) Downpatrick Golf Club | NR |
99th | Alan Whitehead(11) Kinsale | NR |
100th | John Whelan(10) Cahir Park Golf Club | NR |
101st | Brendan Penney(7) Athenry Golf Club | DQ 6.6b |
102nd | Gary Kavanagh(11) | DQ nr |
103rd | Paraic Timon(11) | DQ nr |
104th | Brian Higgins(10) | DQ 6.6b |
105th | Tom O'Shea(10) Doneraile Golf Club | DQ nr |
106th | Gary Mulvihill(9) | DQ nr |
107th | James P. Ryan(9) Rathdowney Golf Club | DQ nr |
108th | Brian Hayles(9) | DQ nr |
109th | Bryan Tess(8) | DQ nr |
110th | Paul Herlihy(8) Muskerry Golf Club | DQ nr |
111th | Vincent bradshaw(8) | DQ nr |
112th | Des O'Hanlon(7) | DQ |
113th | Stephen Galvin(7) | DQ nr |
114th | Derek Keane(7) Athenry Golf Club | DQ 6.6b |
115th | Cathal McDermott(7) | DQ nr |
116th | Declan Quinlan(6) Rathdowney Golf Club | DQ nr |
117th | Paul tuohy(6) | DQ nr |
118th | David Bourke(6) Thurles | DQ nr |
119th | Robert Plunkett(6) | DQ nr |
120th | Shane Kenny(6) | DQ nr |
Page will refresh results automatically for one hour