Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Peter Sheehan (0) | 77 | 75 | 152 | +9 | |
2nd | Edward Stack (-1) | 76 | 76 | 152 | +9 | |
3rd | Fergal O`Sullivan Tralee Golf Club (0) | 71 | 83 | 154 | +11 | |
4th | Joe Lyons Galway Golf Club (-1) | 80 | 75 | 155 | +12 | |
5th | BEN MURRAY Waterford Castle Golf Club (-2) | 74 | 81 | 155 | +12 | |
6th | David Ronayne Thurles (1) | 78 | 78 | 156 | +13 | |
7th | Justin Kehoe Limerick (0) | 78 | 79 | 157 | +14 | |
8th | ANDREW MCCORMACK Castletroy Golf Club (-2) | 76 | 81 | 157 | +14 | |
9th | Eoghan O`Donnell Tralee Golf Club (1) | 75 | 83 | 158 | +15 | |
10th | David O'Driscoll (1) | 79 | 80 | 159 | +16 | |
11th | John Hadnett Castletroy Golf Club (3) | 75 | 85 | 160 | +17 | |
12th | Ian O'Flynn Cork (-1) | 80 | 80 | 160 | +17 | |
13th | Senan Carroll (1) | 79 | 82 | 161 | +18 | |
14th | Darragh Walshe Castletroy Golf Club (2) | 83 | 79 | 162 | +19 | |
15th | Eoghan O'Donovan Dun Laoghaire Golf Club (1) | 85 | 77 | 162 | +19 | |
16th | Ronan Kelliher Killarney Golf Club (3) | 83 | 79 | 162 | +19 | |
17th | Johnny Foran Thurles (2) | 76 | 86 | 162 | +19 | |
18th | Alan Harrington Cork (2) | 79 | 83 | 162 | +19 | |
19th | Ronan Cross (5) | 71 | 91 | 162 | +19 | |
20th | Barry O'Callaghan (5) | 84 | 79 | 163 | +20 | |
21st | Pat Murray Clontarf Golf Club (-2) | 86 | 80 | 166 | +23 | |
22nd | Brian Lenihan Newcastle West Golf Club (1) | 79 | 87 | 166 | +23 | |
23rd | Philip Byrne Jnr (3) | 86 | 81 | 167 | +24 | |
24th | Frank Geary Jr (4) | 78 | 89 | 167 | +24 | |
25th | Paul Smith Island (4) | 84 | 83 | 167 | +24 | |
26th | Jamie McCormack Newcastle West Golf Club (5) | 81 | 87 | 168 | +25 | |
27th | Bryan Dore Newcastle West Golf Club (4) | 83 | 86 | 169 | +26 | |
28th | Dale O'Sullivan (5) | 88 | 82 | 170 | +27 | |
29th | Karl Cohalan (5) | 81 | 94 | 175 | +32 | |
30th | KEVIN O'HANLON Lucan (5) | 85 | 91 | 176 | +33 | |
31st | STEVEN MURRAY Tipperary (3) | 94 | 87 | 181 | +38 | |
32nd | Barry Power Goldcoast (5) | 92 | 95 | 187 | +44 | |
33rd | Harry Bradshaw Portmarnock (4) | NR | 89 | NR | ||
34th | Edmond Hayes (5) | NR | 88 | NR | ||
35th | Ryan O'Dwyer Mount Juliet Golf Club (1) | 78 | NR | NR | ||
36th | PATRICK BOYLE jnr (3) | 82 | NR | NR | ||
37th | Niall O'Carroll Powerscourt Golf Club (4) | 84 | NR | NR | ||
38th | Adrian Walsh (5) | 77 | NR | NR | ||
39th | Gary O'Flaherty Cork (-2) | 78 | 78 | +6 | ||
40th | Jonathan McDonnell Castletroy Golf Club (2) | 82 | 82 | +10 | ||
41st | John Power Roganstown G & CC Golf Club (2) | 83 | 83 | +11 | ||
42nd | Lewy HALPIN HALPIN JNR Shannon (4) | 84 | 84 | +12 | ||
43rd | Eoin Moran Adare Manor Golf Club (5) | 87 | 87 | +15 | ||
44th | Daniel Raher Dungarvan (3) | 87 | 87 | +15 | ||
45th | Alan Purcell Adare Manor Golf Club (2) | 89 | 89 | +17 | ||
46th | Josh Hogan Fota Island Golf Club (5) | 91 | 91 | +19 | ||
47th | Liam Lenihan Shannon (4) | 92 | 92 | +20 | ||
48th | KIERAN MCCARTHY Kinsale (0) | NR | NR | |||
49th | Keith Bermingham Castletroy Golf Club (3) | DQ | DQ |
Page will refresh results automatically for one hour