Results | Points | |
1st | Shane O'Sullivan(10) Beaufort Golf Club | 40 |
2nd | Derek Hillier(8) Ring Of Kerry Golf Club | 38 |
3rd | Niall Houlihan(16) Ceann Sibeal Golf Club | 38 |
4th | Patrick John O'Sullivan(12) | 38 |
5th | Allan O'Connor(9) Tralee Golf Club | 38 |
6th | Phillip Burns(13) Kenmare Golf Club | 37 |
7th | Padraig Harrington(9) | 36 |
8th | Joe Harrington(21) Ring Of Kerry | 36 |
9th | Owen Nolan(17) Castleisland Golf Club | 35 |
10th | STEVE SHINE(18) Castlerosse Golf Club | 35 |
11th | John P O'Brien (11) Tralee Golf Club | 34 |
12th | Dan O'connor(10) Ballyheigue Castle Golf Club | 34 |
13th | Donal Kearney(10) | 34 |
14th | paul coughlan(19) Killarney Golf Club | 34 |
15th | Tommy Sayers(13) Ceann Sibeal Golf Club | 34 |
16th | PAT MULCAHY(15) Castlegregory Golf Club | 33 |
17th | Denis Griffin(17) Dooks Golf Club | 33 |
18th | Brendan Stack(13) | 33 |
19th | Fergus Kelly(11) Tralee Golf Club | 33 |
20th | Denis O'Regan(16) Ballyheigue Castle GC | 32 |
21st | Alan Nagel(12) Kenmare Golf Club | 32 |
22nd | MICHAEL CASEY(19) | 32 |
23rd | Jimmy O Connor(11) Ceann Sibeal Golf Club | 32 |
24th | Gerald O'Dwyer(12) Kenmare | 32 |
25th | Vernon DEVANE(9) Waterville Golf Club | 32 |
26th | Alan Flynn(6) Ross | 32 |
27th | Jim O'Sullivan(16) Parknasilla Golf Club | 32 |
28th | Declan Brennan(16) Dooks Golf Club | 31 |
29th | Michael Mercer(25) Castlegregory Golf Club | 31 |
30th | Tom Wall(15) | 31 |
31st | DONAL O REILLY(20) Castlerosse Golf Club | 31 |
32nd | SEAN O'SHEA(16) Waterville Golf Club | 31 |
33rd | James O`Dowd(1) Tralee Golf Club | 31 |
34th | J MCGRATH(13) Ballyheigue Castle Golf Club | 30 |
35th | Eddie O'Sullivan(13) Killarney Golf Club | 30 |
36th | C Crowley(6) Tralee Golf Club | 30 |
37th | Dermot Murphy(11) Ring Of Kerry Golf Club | 30 |
38th | PAT EVERETT(14) Waterville Golf Club | 30 |
39th | Toby Steadman(2) Ring Of Kerry Golf Club | 30 |
40th | Eamon Feeley(14) Castleisland Golf Club | 30 |
41st | Stephen Crookes(6) Castleisland Golf Club | 30 |
42nd | Tomás Barry(9) Killarney Golf Club | 30 |
43rd | Aidan Foley(11) Dooks Golf Club | 30 |
44th | E HANAFIN(9) Castlegregory Golf Club | 29 |
45th | John O'Halloran(13) | 29 |
46th | John Murphy(13) Tralee Golf Club | 29 |
47th | Gearoid Keating(19) Beaufort Golf Club | 29 |
48th | Tom Hoare(13) Ceann Sibeal Golf Club | 29 |
49th | Vincent Devlin(9) Dooks Golf Club | 29 |
50th | Jonathan Casey(11) Ross | 28 |
51st | Johnny Doolan(19) Beaufort Golf Club | 28 |
52nd | Gabhan O'Loughlin(12) Beaufort Golf Club | 28 |
53rd | Fionnan O hOgain(14) Ceann Sibeal Golf Club | 28 |
54th | Simon Stauch(12) Ring Of Kerry Golf Club | 28 |
55th | Shane Collins(6) Maine Valley | 28 |
56th | Kieran Chinoy(11) Kenmare | 27 |
57th | MICHAEL KENNEDY(19) Killorglin Golf Club | 27 |
58th | MICK CLIFFORD(21) Castlerosse Golf Club | 27 |
59th | JAMES O'SULLIVAN(14) Ballyheigue Castle Golf Club | 27 |
60th | Bosco Fitzgerald(17) Ceann Sibeal Golf Club | 27 |
61st | Teddy Reynolds(16) Tralee Golf Club | 26 |
62nd | Pat V. Quill(18) Beaufort Golf Club | 26 |
63rd | David Kerins(6) Ring Of Kerry Golf Club | 26 |
64th | Vincent O'Sullivan(15) Parknasilla Golf Club | 26 |
65th | Tommy King(17) Castlegregory Golf Club | 26 |
66th | Sean O'Connor(16) Adare Manor Golf Club | 26 |
67th | Kieran Burns(19) Parknasilla Golf Club | 26 |
68th | Donagh Moynihan(6) Ross | 26 |
69th | Mike O'Sullivan(9) Killorglin Golf Club | 26 |
70th | Daniel O'MAHONY(14) Waterville Golf Club | 26 |
70th | Charlie Vaughan(19) Kenmare | 26 |
72nd | PETER MC GRATH(20) Castlerosse Golf Club | 26 |
73rd | Ger McGillicuddy(19) Waterville Golf Club | 25 |
74th | Pasty Sweeney(18) Castleisland Golf Club | 25 |
75th | Sean Daly Killarney(18) Kenmare Golf Club | 24 |
76th | Damien O'Sullivan(5) Dooks Golf Club | 24 |
77th | James Feeney(23) Parknasilla Golf Club | 24 |
78th | DONAL G O'SULLIVAN(D09)(9) Killarney Golf Club | 24 |
79th | Ger McSweeney(11) Waterville Golf Club | 24 |
80th | William O'Leary(15) Castleisland Golf Club | 23 |
81st | John Cuskelly(18) Ross | 23 |
82nd | Dermot Kelly(20) Killorglin Golf Club | 23 |
83rd | John Barry(13) Kenmare Golf Club | 23 |
84th | Pat Doody(7) Castlegregory Golf Club | 23 |
85th | Daniel Shine(9) Killarney Golf Club | 23 |
86th | Patrick O'Shea(18) Parknasilla Golf Club | 22 |
87th | GINTARAS BENDARAVICIUS(10) Castlerosse Golf Club | 21 |
88th | Brendan Murray(19) Killorglin Golf Club | 21 |
89th | Jimmie Smith(12) Ross | 21 |
90th | D MCCARTHY(7) Killarney Golf Club | 21 |
91st | Sean J Coffey(27) Beaufort Golf Club | 20 |
92nd | HARRY O'NEILL(11) Killarney Golf Club | 20 |
93rd | Padraig Casey(25) Ballyheigue Castle Golf Club | 19 |
94th | Jim Guirey(16) Dooks Golf Club | 16 |
95th | JIM MC CARTHY(13) Killorglin Golf Club | 13 |
Page will refresh results automatically for one hour