Results | Points | |
1st | PAT CUSSEN(6) Killarney Golf Club | 40 |
2nd | Gene Ahern(13) | 38 |
3rd | Brendan Stack(13) | 38 |
4th | Padraig Burns(12) Parknasilla Golf Club | 38 |
5th | Eddie Enright(24) | 38 |
6th | paul murphy(5) | 37 |
7th | Rory O'Sullivan(5) | 37 |
8th | EUGENE KENNEDY(8) Killarney Golf Club | 37 |
9th | Domhnall De Barra(18) | 36 |
10th | Joe Kennedy(4) | 34 |
11th | John Manton(11) | 34 |
12th | John Leen(18) | 34 |
13th | Declan Lovett(13) | 34 |
14th | John Fox(17) | 33 |
15th | Gearoid Keating(19) | 33 |
16th | Tom Wall(15) | 33 |
17th | ML QUIRKE(12) Killarney Golf Club | 33 |
18th | Johnny Doolan(19) | 33 |
19th | Mark Hanly(14) Killorglin Golf Club | 33 |
20th | alan flynn(5) | 32 |
21st | James Long(14) Dooks Golf Club | 32 |
22nd | Joseph O'Connor(12) | 32 |
23rd | Declan Mangan(27) Dooks Golf Club | 32 |
24th | John clifford(18) | 32 |
25th | GEORGE NASH(13) Castlegregory Golf Club | 32 |
26th | James Feeney(23) Parknasilla Golf Club | 32 |
27th | Jerry Moloney(14) Tralee Golf Club | 31 |
28th | Brendan Daly(10) | 31 |
29th | Sean O'Connor(16) Adare Manor Golf Club | 31 |
30th | THOMAS KING(17) Castlegregory Golf Club | 31 |
31st | Michael J O'Sullivan(9) | 31 |
32nd | MICHAEL MERCER(24) Castlegregory Golf Club | 31 |
33rd | DANNY LYNCH(19) Castlerosse Golf Club | 31 |
34th | JOSEPH MULCAHY(9) Castlegregory Golf Club | 31 |
35th | John O Connell(27) | 31 |
36th | Sean C. Kennelly(9) | 30 |
37th | Jer Joy(11) | 30 |
38th | John O Sullivan(14) | 30 |
39th | Gerry Horan(11) | 30 |
40th | E HANAFIN(9) Castlegregory Golf Club | 30 |
41st | John Noonan(12) Dooks Golf Club | 29 |
42nd | John Joe Tangney(18) | 29 |
43rd | Pat Quill(18) | 29 |
44th | DONAL O REILLY(18) Castlerosse Golf Club | 29 |
45th | STEPHEN DENNEHY(17) Castlerosse Golf Club | 29 |
46th | Tom Keane(13) | 29 |
47th | Denis Reen(14) | 29 |
48th | Michael Keane(9) Castlegregory Golf Club | 29 |
49th | Seamus Shaughnessy(25) Dooks Golf Club | 29 |
50th | Vincent O'Sullivan(15) Parknasilla Golf Club | 29 |
51st | Didgie O'Connor(18) | 29 |
52nd | John Maye(11) | 29 |
53rd | Michael Kinsella(14) | 29 |
54th | James Ormonde(6) Tralee Golf Club | 29 |
55th | Pat Lynch(13) | 29 |
56th | Jim McCarthy(14) | 28 |
57th | Gabhan O'Loughlin(12) | 28 |
58th | PAT FAVIER(14) Killarney Golf Club | 28 |
59th | Paul o Connor(15) | 28 |
60th | Mike Breen(15) | 28 |
61st | CHRIS COLLINS(11) Killarney Golf Club | 28 |
62nd | Patrick O'Shea(18) Parknasilla Golf Club | 28 |
63rd | Shane O'Sullivan(9) Beaufort Golf Club | 27 |
64th | Michael Barry(14) | 27 |
65th | Eamon Egan(20) Parknasilla Golf Club | 27 |
66th | Donal Pigott(16) | 26 |
67th | Mike Kennedy(19) | 26 |
68th | Declan McCann(10) Ballyheigue Castle Golf Club | 26 |
69th | Eamonn O'Connor(8) Castleisland Golf Club | 26 |
70th | STEVE SHINE(18) Castlerosse Golf Club | 26 |
71st | JERRY MORIARTY(28) Parknasilla Golf Club | 26 |
72nd | Con Murphy(24) | 26 |
73rd | John Barrett2(17) Ballyheigue Castle GC | 26 |
74th | John Lohan(18) Ballyheigue Castle Golf Club | 25 |
75th | Niall Shanahan(17) Tralee Golf Club | 25 |
76th | Aidan MACAULIFFE(12) Waterville Golf Club | 25 |
77th | John Breen(19) Dooks Golf Club | 24 |
78th | JACK DEMPSEY(19) Ballyheigue Castle Golf Club | 24 |
79th | Pat Foley(17) | 24 |
80th | Sonny Looney(15) Parknasilla Golf Club | 23 |
81st | Sean O Sullivan(20) | 23 |
82nd | TOM PRENDERGAST(12) Killarney Golf Club | 23 |
83rd | Tom Foley(14) | 22 |
84th | kieran o connor(16) | 22 |
85th | George Harrington(22) | 21 |
86th | Johnny Allen(26) | 21 |
87th | Aidan Gannon(16) | 20 |
88th | MICHAEL MERRILL(17) Parknasilla Golf Club | 20 |
89th | JOHN FLEMING(18) Waterville Golf Club | 20 |
90th | Michael Lynch(19) | 20 |
91st | Sean Coffey(27) | 19 |
92nd | Philip O'Neill(18) | 16 |
93rd | Gerry Collins(28) | 15 |
94th | Sean Daly(28) | 14 |
95th | Jim Cushnell(26) Kenmare Golf Club | 13 |
96th | Sean OSullivan(16) | 1 |
Page will refresh results automatically for one hour