Results | Points | |
1st | Ewan McHale(17) | 44 |
2nd | Patrick Lyons(19) Killarney Golf Club | 42 |
3rd | Alexander Hoare(25) Tralee Golf Club | 41 |
4th | Mark Hennessy(17) | 41 |
5th | Brian O'Connor Jnr(27) Killarney Golf Club | 39 |
6th | Eoin Enright(23) | 38 |
7th | Philip Beary(19) | 38 |
8th | Evan Meehan(18) | 37 |
9th | Luke Fitzgerald(27) Waterville Golf Club | 36 |
10th | Padraig Carrig(13) | 36 |
11th | Jack Enright(27) | 36 |
12th | Cillian Courtney(12) Killarney Golf Club | 36 |
13th | Evan Lane(26) Castleisland Golf Club | 34 |
14th | Mark Stephenson(11) Tralee Golf Club | 34 |
15th | James O'Callaghan(4) | 33 |
16th | Mark Leahy(4) Tralee Golf Club | 33 |
17th | Jamie Hannan(15) | 33 |
18th | Luke Walsh(3) Tralee Golf Club | 32 |
19th | O'Shea jack(21) Waterville Golf Club | 32 |
20th | Alex O'Callaghan(22) Killarney Golf Club | 31 |
21st | daragh devlin(23) Waterville Golf Club | 30 |
22nd | Daniel O'Loughlin(13) Tralee Golf Club | 30 |
23rd | Ryan Kelliher(5) Killarney Golf Club | 30 |
24th | Ronan O'Neill (11) | 30 |
25th | Christian Casey(15) Killarney Golf Club | 29 |
26th | Adam Walsh(22) Killarney Golf Club | 29 |
27th | Craig Murphy(20) Waterville Golf Club | 29 |
28th | Donagh Stephenson(28) Tralee Golf Club | 29 |
29th | Micheál Dolan(28) Tralee Golf Club | 27 |
30th | Tom O'Farrell(20) Tralee Golf Club | 24 |
31st | Lochlann McHale(10) | 24 |
32nd | Peter Walsh(11) Killarney Golf Club | 24 |
33rd | Daniel Ddevane(25) Waterville Golf Club | 22 |
34th | Ewan MacIndoe(8) Killarney Golf Club | 21 |
35th | Jayson Buckley(10) | 20 |
36th | Jack McGuire(27) Killarney Golf Club | 19 |
37th | Peter Walsh(25) Tralee Golf Club | 19 |
38th | Cian Murphy(24) Waterville Golf Club | 15 |
39th | Charlie Cooke(24) Waterville Golf Club | 12 |
40th | Emmett Daly(24) Waterville Golf Club | 11 |
41st | Philip Daly(24) Waterville Golf Club | 4 |
42nd | Darragh Blennerhassett(7) Dooks Golf Club | 0 |
42nd | Michael Devane(24) Waterville Golf Club | 0 |
Page will refresh results automatically for one hour