Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Paraic McGrath | 72 | 77 | 149 | +5 | |
2nd | Mark Gazi | 76 | 76 | 152 | +8 | |
3rd | Donncha Cleary | 75 | 78 | 153 | +9 | |
4th | James Walsh | 75 | 81 | 156 | +12 | |
5th | Dara McNicholl Westmanstown Golf Club | 80 | 76 | 156 | +12 | |
6th | Sam Hogan Fota Island Golf Club | 80 | 77 | 157 | +13 | |
7th | JOHN DOYLE Fota Island Golf Club | 69 | 88 | 157 | +13 | |
8th | Rory Govan | 78 | 80 | 158 | +14 | |
9th | Matthew Kelleher Fota Island Golf Club | 82 | 77 | 159 | +15 | |
10th | Tim Sheehan | 75 | 85 | 160 | +16 | |
11th | Evan O'Leary Castletroy Golf Club | 80 | 80 | 160 | +16 | |
12th | Zak Collins Muskerry Golf Club | 77 | 83 | 160 | +16 | |
13th | Ciaran Rice | 80 | 80 | 160 | +16 | |
14th | Jack Murphy Douglas Golf Club | 84 | 77 | 161 | +17 | |
15th | Ronan Shire | 82 | 79 | 161 | +17 | |
16th | Louis Galvin | 74 | 87 | 161 | +17 | |
17th | Sean Deasy | 87 | 75 | 162 | +18 | |
18th | Aiden O'Carroll Elm Park Golf Club | 82 | 80 | 162 | +18 | |
19th | John Williams Limerick Golf Club | 81 | 81 | 162 | +18 | |
20th | Peter Walsh | 79 | 84 | 163 | +19 | |
21st | Daniel O Loughlin | 80 | 84 | 164 | +20 | |
22nd | James Mitten Westmanstown Golf Club | 80 | 84 | 164 | +20 | |
23rd | David o sullivan | 79 | 85 | 164 | +20 | |
24th | JP O’Brien | 81 | 83 | 164 | +20 | |
25th | Adam Luddy Fota Island Golf Club | 84 | 81 | 165 | +21 | |
26th | Jayson Buckley | 81 | 84 | 165 | +21 | |
27th | Dean Browne Blarney Golf Club | 79 | 86 | 165 | +21 | |
28th | Niall Melody | 77 | 89 | 166 | +22 | |
29th | Sean Reddy | 79 | 87 | 166 | +22 | |
30th | Darragh Crowe | 90 | 77 | 167 | +23 | |
31st | Jack Enright | 79 | 88 | 167 | +23 | |
32nd | Ben O Connell | 83 | 85 | 168 | +24 | |
33rd | Sean Healy | 80 | 88 | 168 | +24 | |
34th | Ethan O’Reilly | 78 | 90 | 168 | +24 | |
35th | Cormac Feeney Enniscrone Golf Club | 87 | 82 | 169 | +25 | |
36th | Philip Dorney | 83 | 86 | 169 | +25 | |
37th | Barry Hallahan | 81 | 88 | 169 | +25 | |
38th | Frankie Walsh | 85 | 86 | 171 | +27 | |
39th | Joe Manning | 82 | 89 | 171 | +27 | |
40th | Rory fives | 86 | 86 | 172 | +28 | |
41st | Ewan McHale | 91 | 81 | 172 | +28 | |
42nd | Eoghan Power Douglas Golf Club | 81 | 92 | 173 | +29 | |
43rd | Ronan O'Keeffe | 84 | 90 | 174 | +30 | |
44th | Paddy Hussey | 83 | 92 | 175 | +31 | |
45th | Jake Adler Nenagh Golf Club | 88 | 89 | 177 | +33 | |
46th | Cian Moran | 86 | 92 | 178 | +34 | |
47th | Alex Cass | 85 | 93 | 178 | +34 | |
48th | Eoin gibson | 91 | 88 | 179 | +35 | |
49th | Cian Farrell Mount Juliet Golf Club | 77 | 103 | 180 | +36 | |
50th | Oscar Morrison Tralee Golf Club | 91 | 91 | 182 | +38 | |
51st | Cormac O'Farrell | 90 | 94 | 184 | +40 | |
52nd | Shane Collins | 92 | 93 | 185 | +41 | |
53rd | Conor O Mahony | 93 | 93 | 186 | +42 | |
54th | Finn Jolly | 96 | 91 | 187 | +43 | |
55th | Seamus O'Mahony Doneraile Golf Club | 93 | 95 | 188 | +44 | |
56th | Cuan Deasy | 95 | 95 | 190 | +46 | |
57th | Damien Mc Inerney Kilkee Golf Club | 100 | 93 | 193 | +49 | |
58th | Philip Beary | 89 | 105 | 194 | +50 | |
59th | Ryan McCarthy | 101 | 95 | 196 | +52 | |
60th | James O'Callaghan | 75 | NR | NR | ||
61st | Wayne O Callaghan | 77 | NR | NR | ||
62nd | Eoghan Cassidy | 77 | NR | NR | ||
63rd | Gabriel Considine | 84 | NR | NR | ||
64th | Fionn Ahern | 91 | 91 | +19 | ||
65th | TJ Cotter | 93 | 93 | +21 | ||
66th | Matthew Whelan | 94 | 94 | +22 | ||
67th | Darragh O 'Keeffe | 96 | 96 | +24 | ||
68th | Roan Grattan Tralee Golf Club | 101 | 101 | +29 | ||
69th | rory o donovan | 102 | 102 | +30 | ||
70th | Danny Madigan | 108 | 108 | +36 | ||
71st | Lochlann McHale | NR | NR | |||
72nd | Darragh O’Keeffe | NR | NR | |||
73rd | Fionn Ahern Newcastle West Golf Club | NR | NR |
Page will refresh results automatically for one hour