(95% handicap allowance)
Results | Points | |
1st | Patrick John O'Sullivan(12) | 40 |
2nd | John Maguire(25) | 40 |
3rd | Tom M O'Connor(22) | 38 |
4th | Roc Mehigan(11) | 37 |
5th | Joseph O'Connor(13) | 37 |
6th | Maurice Fahy(25) | 37 |
7th | Tom Wall(17) | 36 |
8th | Sean C. Kennelly(12) | 35 |
9th | Fergal Wall(20) | 35 |
10th | SEAN CLIFFORD(JO3)(26) Killarney Golf Club | 34 |
11th | John Maher(10) | 34 |
12th | Michael Coote(7) Tralee Golf Club | 33 |
13th | Donal Liston(8) | 33 |
14th | John Quirke(16) | 33 |
15th | Aidan (Listowel) Daly(7) | 32 |
16th | Noel Morkan(22) | 32 |
17th | Frank Fenn(11) | 31 |
18th | Ian Hayes(10) | 31 |
19th | Tom Keane(18) | 31 |
20th | Jerry Kiely(17) | 29 |
21st | Michael Barry(20) | 29 |
22nd | Brendan Daly(10) | 28 |
23rd | Pat Mulvihill(14) | 27 |
24th | Sean J Healy(24) | 26 |
25th | Miley Costello(23) | 26 |
26th | Batt O'Keeffe(31) | 26 |
27th | Declan Lovett(22) | 26 |
28th | Giles O'Grady(9) | 22 |
29th | Joe Guerin(21) | 20 |
30th | John Fox(18) | 19 |
DQ | Brendan O'Loinsigh(25) | DQ 3.3B Wrong score on card |
Page will refresh results automatically for one hour