(95% handicap allowance)
Results | Gross | |
1st | Joe Stack(18) | 92 |
2nd | Eddie Moylan(20) | 94 |
3rd | Peter Murphy(19) Newcastle West Golf Club | 95 |
4th | Gary Kehoe(18) Royal Curragh Golf Club | 96 |
5th | Eamon Fitzmaurice(19) | 96 |
6th | Robert Ryan(21) | 97 |
7th | Sean M O'Neill(18) Milltown Golf Club | 98 |
8th | Ogie Horgan(20) | 99 |
9th | Brian Mulvihill(23) | 99 |
10th | David Breen(21) | 102 |
11th | Michael Jones(20) | 103 |
12th | Pat Costello(21) | 103 |
13th | John Nolan(18) | 103 |
14th | Miley Costello(23) | 105 |
15th | Eoghan Ferris(24) | 107 |
16th | Eoin McNena(27) Headfort | 112 |
17th | Sean O'Callaghan(18) Mitchelstown | 112 |
18th | Padraig Fitzmaurice(20) | NR |
19th | Sean J Healy(26) | NR |
20th | Tom O'Donnell(19) | NR |
21st | PAT MAHER(27) Fota Island Golf Club | NR |
22nd | Dylan Murphy(21) Castlerosse | NR |
23rd | Micheal Counihan(20) Adare Manor Golf Club | NR |
24th | David Malone(22) | NR |
25th | John O'Donovan(28) Ballyheigue Castle GC | NR |
26th | Terry English(26) Mitchelstown | NR |
27th | James English(22) Mitchelstown | NR |
28th | Christopher Howard(22) Sutton Golf Club | NR |
29th | Richard Condon(18) | NR |
30th | Fin Broderick(19) | NR |
31st | Seamus Byrne(22) Gowran Park Golf Club | NR |
32nd | Mike O'Halloran(25) | NR |
33rd | Aidan O'Neill(19) | NR |
34th | Ml. Purtill(23) | NR |
Page will refresh results automatically for one hour