This Competition is for the Dooks Members playing on the Old Course
(95% handicap allowance)
Results | Points | |
1st | Denis Griffin(23) Dooks Golf Club | 39 |
2nd | Derek George(14) Dooks Golf Club | 38 |
3rd | Brendan Moriarty(18) Dooks Golf Club | 37 |
4th | Tony Lyons(16) Dooks Golf Club | 37 |
5th | Tim Collins(15) Dooks Golf Club | 36 |
6th | Christopher O'Riordan(10) Dooks Golf Club | 36 |
7th | James O'Shea(25) Dooks Golf Club | 36 |
8th | Garry OReilly(7) Dooks Golf Club | 35 |
9th | David Kirby(10) Greystones Golf Club | 35 |
10th | Shane Shanahan(16) Dooks Golf Club | 34 |
11th | John Roche(19) Dooks Golf Club | 34 |
12th | TONY LONG(13) Kinsale | 34 |
13th | Gerard P. O'Connor(14) Dooks Golf Club | 34 |
14th | Michael Moriarty 'T'(13) Dooks Golf Club | 33 |
15th | Torlogh Byrnes(8) Dooks Golf Club | 33 |
16th | Joe Kennedy(4) Dooks Golf Club | 33 |
17th | Pat Kearney(15) Dooks Golf Club | 33 |
18th | Brendan McKeefry(17) Dooks Golf Club | 33 |
19th | John Francis Carroll (23) Tralee Golf Club | 32 |
20th | Damien Harmon(10) Dooks Golf Club | 32 |
21st | Christy O'Mahony(19) Dooks Golf Club | 32 |
22nd | Daniel Moriarty(20) Dooks Golf Club | 31 |
23rd | Damien O'Sullivan(5) Dooks Golf Club | 31 |
24th | Val Broderick(14) Dooks Golf Club | 31 |
25th | PAUL MURPHY(6) Killarney Golf Club | 31 |
26th | Donal O'Sullivan(25) Dooks Golf Club | 31 |
27th | Shane O'Sullivan(14) Dooks Golf Club | 31 |
28th | Declan Brennan(18) Dooks Golf Club | 31 |
29th | William Daly(25) Dooks Golf Club | 31 |
30th | Jergen Menz(23) Dooks Golf Club | 30 |
31st | Patrick O'Riordan(25) Dooks Golf Club | 30 |
32nd | James Long(18) Dooks Golf Club | 30 |
33rd | Kevin Harmon(11) Dooks Golf Club | 30 |
34th | Clinton Griffin(22) Dooks Golf Club | 29 |
35th | James B Foley(20) Killarney Golf Club | 29 |
36th | Terry Cooney(27) Dooks Golf Club | 29 |
37th | Pierce Prendiville(13) Dooks Golf Club | 29 |
38th | Teddy O'Connor(18) Dooks Golf Club | 29 |
39th | Tom Foley(20) Dooks Golf Club | 29 |
40th | Michael Corkery(35) Dooks Golf Club | 29 |
41st | Aidan Gannon(26) Dooks Golf Club | 28 |
42nd | Denis McGillicuddy(6) Dooks Golf Club | 28 |
43rd | Ronan Burke(21) Dooks Golf Club | 28 |
44th | Keith O'Sullivan(9) Dooks Golf Club | 28 |
45th | Robert Miller(17) Dooks Golf Club | 28 |
46th | Billy O'Sullivan(21) Dooks Golf Club | 28 |
47th | Michael Sheahan(14) Dooks Golf Club | 27 |
48th | Seamus Shaughnessy(31) Dooks Golf Club | 27 |
49th | John Michael O'Sullivan(16) Dooks Golf Club | 27 |
50th | Roan Moriarty(14) Dooks Golf Club | 27 |
51st | Thomas Pickersgill(27) Dooks Golf Club | 27 |
52nd | John Evans(16) Dooks Golf Club | 27 |
53rd | Pat O'Riordan(25) Dooks Golf Club | 26 |
54th | Dermot O'Grady Jnr(10) Dooks Golf Club | 26 |
55th | John J Griffin(20) Dooks Golf Club | 26 |
56th | John Carroll(4) Cork Golf Club | 26 |
57th | Karl Griffen(16) Dooks Golf Club | 26 |
58th | Cieran OCallaghan(17) Dooks Golf Club | 26 |
59th | Patrick O'Shea(24) Dooks Golf Club | 26 |
60th | Austin Shaughnessy(14) Dooks Golf Club | 26 |
61st | Jim Long(8) Monkstown Golf Club | 26 |
62nd | Kevin Falvey(19) Dooks Golf Club | 26 |
63rd | Paudie McCarthy(14) Dooks Golf Club | 25 |
64th | Fergus Foley(22) Dooks Golf Club | 25 |
65th | Terence Houlihan(9) Dooks Golf Club | 25 |
66th | sean coughlan(15) Monkstown Golf Club | 25 |
67th | Patrick Griffin(9) Dooks Golf Club | 25 |
68th | Alan Conway(29) Dooks Golf Club | 25 |
69th | Patrick Griffin(20) Dooks Golf Club | 25 |
70th | Patie Casey(24) Dooks Golf Club | 24 |
71st | Jack O'Sullivan(26) Dooks Golf Club | 24 |
72nd | Martin Daly(7) Dooks Golf Club | 24 |
73rd | Michael Doyle(21) Malahide | 24 |
74th | Ciaran OHalloran(24) Dooks Golf Club | 24 |
75th | Patrick J. O'Neill (Dooks)(17) Dooks Golf Club | 23 |
76th | Eoghan Hassett(25) Dooks Golf Club | 23 |
77th | Joe Long(18) Dooks Golf Club | 23 |
78th | Seamus Curran(6) Dooks Golf Club | 23 |
79th | Ger GALBRAITH(27) Killarney Golf Club | 22 |
80th | Gerard Lane(26) Dooks Golf Club | 22 |
81st | Mark Feeney(14) Dooks Golf Club | 21 |
82nd | JOHN BUCKLEY(25) Dooks Golf Club | 21 |
83rd | Micheal O'Shea(15) Dooks Golf Club | 20 |
84th | Aidan Foley(15) Dooks Golf Club | 20 |
85th | James O'Shea(21) Dooks Golf Club | 20 |
86th | John Collins(11) Dooks Golf Club | 20 |
87th | Maurice Barrett(27) Dooks Golf Club | 19 |
88th | Tim Doyle(16) Dooks Golf Club | 17 |
89th | Dara Casey(20) Dooks Golf Club | 17 |
90th | Peter Suepfle(11) Dooks Golf Club | 17 |
91st | Gearoid Griffin(25) Dooks Golf Club | 8 |
Page will refresh results automatically for one hour