(95% handicap allowance)
Results | Nett | |
1st | Paul Roche(11) | 68 |
2nd | Gerard M O'Sullivan(6) | 74 |
3rd | Roddy Graham(5) | 78 |
4th | Andrew Scanlan(7) Douglas Golf Club | 78 |
5th | Bryan Hickey(10) | 78 |
6th | Mark Ryan(9) Cobh | 80 |
7th | Tom McKeon(11) | 81 |
8th | Brian Slattery(5) | 81 |
9th | Paul Morkan(9) | 81 |
10th | Michael Kevany(7) Elm Park Golf Club | 82 |
11th | Seán Kelly(10) Raffeen Creek Golf Club | 82 |
12th | Mike Broderick(11) | 82 |
13th | Jack C Buckley(10) | 83 |
14th | Rubén Rivas McHugh(9) Tralee Golf Club | 83 |
15th | J.P. Hickey(10) | 83 |
16th | John Leonard(11) Castletroy Golf Club | 85 |
17th | Derek O'Driscoll(5) Bandon Golf Club | 85 |
18th | Chris O'Donoghue(10) | 85 |
19th | John Canny(6) Co. Tipperary | 85 |
20th | Michael M Murphy(5) Castletroy Golf Club | 85 |
21st | David Leonard(7) Cahir Park | 86 |
22nd | Peter Naughton(7) | 86 |
23rd | Padraig Dineen(11) Ballyheigue Castle GC | 87 |
24th | Padraic Delaney(5) New Forest | 88 |
25th | Noel Barry(11) | 89 |
26th | Owen Leonard(6) Castletroy Golf Club | 89 |
27th | Kevin O'Callaghan(11) | 89 |
28th | Ken Doherty(9) Thurles Golf Club | 90 |
29th | Denis O'Connell (Rusk)(10) Kanturk Golf Club | 90 |
30th | Mark Jordan(11) Co. Tipperary | 92 |
31st | John Carroll(9) | 92 |
32nd | Ben O'Dea(7) Dooks Golf Club | 92 |
33rd | David McHugh(7) Douglas Golf Club | 95 |
34th | Dermot Keating(6) Co. Tipperary | 95 |
35th | Michael O'Callaghan(6) Muskerry Golf Club | 95 |
36th | Patrick Maher(7) Portumna | 95 |
37th | Nigel O' Sullivan(10) Douglas Golf Club | 96 |
38th | David Duhig(11) Shannon Golf Club | 99 |
39th | Adrian Connolly(10) Concra Wood Castleblayney | 102 |
40th | Colin Ryan(9) Shannon Golf Club | 103 |
41st | Conor Barrett (6) Dungarvan | NR |
42nd | David O'Hora(11) Royal Curragh Golf Club | NR |
43rd | Colm O'Donoghue(6) Castletroy Golf Club | NR |
44th | Breandan Whelan(12) | NR |
45th | Gearoid Linnane(9) | NR |
46th | Peter Hill(10) | NR |
47th | Brian Sheehy(5) | NR |
48th | Daniel Molden(8) Fota Island Golf Club | NR |
49th | Jer Crowley(9) Kinsale | NR |
50th | Patrick Dillane(7) Ballyheigue Castle GC | NR |
51st | thomas healy(5) New Ross | NR |
52nd | Jonathan Kelliher(12) Ballyheigue Castle GC | NR |
53rd | James Kennelly(7) | NR |
54th | Bryan Dore(7) Newcastle West Golf Club | NR |
55th | Rory Honohan(7) Blarney | NR |
56th | Paul Micks(5) Castletroy Golf Club | NR |
57th | Ian McCarthy(6) | NR |
58th | Alexander Verget(5) Tralee Golf Club | NR |
59th | Kevin Kiely(8) | NR |
60th | John Evoy(10) New Ross | NR |
61st | Declan Reidy(8) Woodstock | NR |
62nd | Liam Carmody(8) | NR |
63rd | Sean O'Keeffe(11) | NR |
64th | Dylan Cotter(6) Macroom | NR |
65th | Aidan Buckley(8) | NR |
66th | Brendan Linehan(9) Castlemartyr | NR |
67th | David Finn(5) Mallow Golf Club | NR |
68th | Cillian Beasley(6) | NR |
69th | Cormac O'Driscoll(4) Bandon Golf Club | NR |
70th | Brendan O Donoghue(9) Nenagh Golf Club | NR |
71st | Derry O'Connor(10) Macroom | NR |
72nd | Eoin Brennan(9) Newcastle West Golf Club | NR |
73rd | John Kenneally(9) Cobh | NR |
74th | Donal Liston(7) | NR |
75th | Fergus O'Brien(7) Thurles Golf Club | NR |
76th | Adrian Lyons(7) Mallow Golf Club | NR |
77th | David Doodson(10) | NR |
78th | Patrick O'Hanlon(5) Cobh | NR |
79th | Paul Pender(10) Co. Armagh | NR |
80th | Kevin Frost(11) | NR |
81st | Simon Vazquez(11) Belmullet | NR |
82nd | Ronan Callanan(4) Bandon Golf Club | NR |
83rd | Vincent Twomey(10) Macroom | NR |
84th | Robbie Walsh(9) Clonmel | NR |
85th | Jayson Buckley(5) | NR |
86th | Darren Burns(7) East Cork | NR |
87th | Gordon Adair(6) Douglas Golf Club | NR |
88th | Adrian Walsh(4) | NR |
89th | James O'Donoghue(9) Cobh | NR |
90th | Peter Cowley Jnr(9) Cork Golf Club | NR |
91st | Michael Linehan(10) Macroom | NR |
92nd | Paul Enright(7) | NR |
93rd | Barry O'Callaghan(7) | NR |
94th | Niall Kelleher(8) Macroom | NR |
95th | Bryan Kenny(11) | NR |
96th | Ronan McWilliams(11) Co. Armagh | NR |
97th | Michael Loftus(12) East Cork | NR |
98th | James Treacy(10) Douglas Golf Club | NR |
99th | Edmond Hayes(6) | NR |
100th | Henry Gallagher(7) Douglas Golf Club | NR |
101st | Brody Gallagher(4) Douglas Golf Club | NR |
102nd | Brendan Gildea(5) | NR |
103rd | Jack Galvin(9) Muskerry Golf Club | DQ Rule 3.3 Card not signed |
104th | DAVID O'BRIEN(6) Blarney | DQ Rule 3.3 Card not signed |
Page will refresh results automatically for one hour