(95% handicap allowance)
Results | Points | |
1st | Seán ONeill(39) | 35 |
2nd | Thomas ONeill(32) | 33 |
3rd | Scott Fitzgerald(19) | 32 |
4th | Sean J Healy(26) | 30 |
5th | Michael Jones(22) | 29 |
6th | Michael Geoghegan(19) | 28 |
7th | Odhran Barry(21) | 28 |
8th | John Geoghan(20) Newcastle West Golf Club | 27 |
9th | Brian Hayles(11) | 27 |
10th | Billy Lane(25) | 27 |
11th | Thomas Toomey(17) | 26 |
12th | Michael O'Connell(22) Lisheen Springs Golf Club | 26 |
13th | Joe Sweeney(20) | 25 |
14th | Mike O'Shea(15) Newcastle West Golf Club | 24 |
15th | David O'Connor(6) Claremorris | 24 |
15th | Andrew Molyneaux(15) | 24 |
17th | David Malone(22) | 23 |
18th | Tom Sexton(16) Newcastle West Golf Club | 22 |
19th | Kieran O'Sullivan(18) | 21 |
20th | Brian Cronin(10) Bandon Golf Club | 21 |
21st | Tim Kelly(22) Newcastle West Golf Club | 19 |
22nd | T.J. Galvin(12) | 19 |
23rd | Kevin W Barry(7) | 17 |
24th | Bill O'Flynn(27) | 16 |
25th | Roger Kissane(26) | 14 |
26th | Denis Holly(24) | 13 |
Page will refresh results automatically for one hour