(95% handicap allowance)
Results | Gross | |
1st | Cian McDonnell(3) Monkstown Golf Club | 70 |
2nd | Caelan Coleman(-1) Galway Bay | 71 |
3rd | Mark Gazi(-4) Tralee Golf Club | 72 |
4th | Finn Jolly(2) Dun Laoghaire Golf Club | 75 |
5th | Finn Jolly(1) Dun Laoghaire Golf Club | 75 |
6th | Ronan O'Keeffe(2) Monkstown Golf Club | 76 |
7th | Jack Whelan(1) Limerick Golf Club | 76 |
8th | Danny Lyne(1) Lahinch Golf Club | 77 |
9th | Callum Hayes(4) Woodstock | 77 |
10th | Mark Greenwood(4) Lucan | 78 |
11th | Aaron Quigley(3) Castlebar | 78 |
12th | Donnacha Halpin(-1) Shannon Golf Club | 78 |
13th | Mattie Mullaney(3) Dungarvan | 78 |
14th | Eoin Gibson(2) Douglas Golf Club | 78 |
15th | Gabriel Considine(1) Lahinch Golf Club | 79 |
16th | Patrick Doyle(7) Tramore Golf Club | 79 |
17th | Danny Walshe(4) | 80 |
18th | Oliver Goulding(3) Edenderry | 80 |
19th | Ewan McHale(4) | 80 |
20th | Mikie Grealy(1) Galway Bay | 80 |
21st | Lucas O Neill(2) Faithlegg | 81 |
22nd | Bob Casey(1) Lahinch Golf Club | 81 |
23rd | Luke Carey(-1) | 82 |
24th | Jack Enright(3) | 82 |
25th | Tom Hannon(5) Cork Golf Club | 82 |
26th | Conor Murphy(3) Cork Golf Club | 82 |
27th | Oran Barrett(4) Cork Golf Club | 83 |
28th | Frankie Walsh(1) Cork Golf Club | 83 |
29th | Adam Mc Evoy(3) | 84 |
30th | Ronan Bennett(3) Killarney Golf Club | 84 |
31st | Paddy Hussey(2) Castletroy Golf Club | 84 |
32nd | Cormac O'Shea(8) Kanturk Golf Club | 84 |
33rd | Jack Foley(3) Kilrush | 84 |
34th | Brian McCarthy(6) Killarney Golf Club | 84 |
35th | Kevin Barry(6) Clonmel | 84 |
36th | James Crowe(7) Limerick Golf Club | 85 |
37th | James Burke(6) Faithlegg | 85 |
38th | Max Humphreys(1) Ballinrobe | 85 |
39th | Jack Forde(5) Athenry Golf Club | 86 |
40th | Tadhg Moran(10) | 86 |
41st | Tom Browne(8) Kilrush | 86 |
42nd | Aaron Olden(4) Fota Island Golf Club | 86 |
43rd | George Leech(9) Killarney Golf Club | 86 |
44th | Evan Baumann(6) Fota Island Golf Club | 87 |
45th | Keith Walsh(1) Kinsale | 87 |
46th | Jack Clarke(4) Lahinch Golf Club | 87 |
47th | Jamie Golden(5) Faithlegg | 87 |
48th | Rory McCarthy(4) Kanturk Golf Club | 87 |
49th | Rubén Rivas McHugh(8) Tralee Golf Club | 88 |
50th | Brian White(14) Killarney Golf Club | 89 |
51st | Sean Nagle(14) Kilrush | 89 |
52nd | Luke McCan(2) Killarney Golf Club | 89 |
53rd | Fionn Sexton(3) Athenry Golf Club | 89 |
54th | Riley Stenson(6) Galway Bay | 89 |
55th | Noah Desamais(13) Ballykisteen | 89 |
56th | Oscar Murphy(7) Fota Island Golf Club | 89 |
57th | Charlie hartigan(9) | 90 |
58th | Michael McMahon(3) Lahinch Golf Club | 91 |
59th | James O Meara(6) Killarney Golf Club | 91 |
60th | Joe Franklin(10) Clonmel | 91 |
61st | Dylan O'Mahony(12) Tralee Golf Club | 91 |
62nd | Tom Scully(6) | 92 |
63rd | James Canty(6) Adare Manor Golf Club | 92 |
64th | Adam Barr(3) Kinsale | 92 |
65th | Conor Rodgers(6) Castletroy Golf Club | 93 |
66th | Max O'Brien(18) | 93 |
67th | Anthony Hayes(4) Dungarvan | 93 |
68th | Darragh Nolan(-1) Fermoy Golf Club | 94 |
69th | Billy Rowe(11) Castlecomer | 94 |
70th | Michael Elliott(2) Tramore Golf Club | 94 |
71st | John Williams(7) Limerick Golf Club | 94 |
72nd | Kieran Fealey(11) | 96 |
73rd | Dara Browne(18) | 97 |
74th | Harry Battelle(16) | 97 |
75th | Stephen Condon(14) Newcastle West Golf Club | 97 |
76th | Ben Mc Carthy(11) Macroom | 99 |
77th | Michael Honan(17) Kilrush | 99 |
78th | Jack Adams(14) | 99 |
79th | Kevin Breen(18) Killarney Golf Club | 99 |
80th | Tomas McGrath(5) Athenry Golf Club | 99 |
81st | Kean O'Keeffe(12) | 100 |
82nd | Cathal Walsh(13) Kinsale | 101 |
83rd | Robert Loftus(9) Lahinch Golf Club | 102 |
84th | Jayden Murray(14) Spanish Point Golf Club | 103 |
85th | James McCarthy(13) Kilrush | 103 |
86th | Cooper Guinan(15) | 104 |
87th | James Clarke(18) Castletroy Golf Club | 104 |
88th | Brian Conway(13) Kilrush | 104 |
89th | Ronan Kilroy(9) Woodstock | 104 |
90th | Harry Walsh(14) Kinsale | 105 |
91st | Gerry Moroney(7) Limerick Golf Club | 107 |
92nd | Robbie Magee(19) Macroom | 109 |
93rd | Tommy Dillon(8) Stackstown | NR |
94th | BRIAN HORGAN(8) | NR |
95th | Carthach Leahy(1) Cahir Park | NR |
96th | James O'Callaghan(13) Killarney Golf Club | NR |
97th | Ronan O'Connor(9) | NR |
98th | Cathal McNulty(5) Lahinch Golf Club | DQ |
99th | Oisin O'Sullivan(14) Adare Manor Golf Club | DQ 3-3 Card not signed |
100th | Harry Doherty(6) Lahinch Golf Club | DQ 3-3 Card not signed |
Page will refresh results automatically for one hour