Padraig Quille (7): Mens Wednesday Singles Wednesday 13th April 2011 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 37 | 4 | 6 | 2 | 4 | 3 | 6 | 5 | 4 | 5 | 39 | 76 | ||
Stableford | 2 | 3 | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 21 | 2 | 1 | 3 | 3 | 2 | 0 | 2 | 3 | 1 | 17 | 38 | ||
Result: 38 Points |
2nd place (Brendan Daly) 4th place (David Toomey)
Back to Mens Wednesday Singles pages.
Compare this round against others in the competition