Michael Barry (13): Wednesday Singles (Old) Wednesday 14th April 2010 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | NR | 5 | 4 | 5 | 6 | 5 | 6 | 4 | 6 | 41 | 4 | 4 | 4 | 5 | NR | 3 | 5 | 5 | NR | 30 | NR | ||
Stableford | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 13 | 3 | 3 | 2 | 2 | 0 | 3 | 2 | 2 | 0 | 17 | 30 | ||
Result: 30 Points |
9th place (Conor Liston) 11th place (John M Gibbons)
Back to Wednesday Singles (Old) pages.
Compare this round against others in the competition