Mike J. Houlihan (9): Wednesday Singles (Old) Wednesday 14th April 2010 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 5 | 5 | 4 | 6 | 6 | 4 | 5 | 4 | 4 | 43 | 4 | 7 | 3 | 5 | 3 | 3 | 5 | 4 | 5 | 39 | 82 | ||
Stableford | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 3 | 16 | 2 | 0 | 3 | 2 | 2 | 3 | 2 | 3 | 1 | 18 | 34 | ||
Result: 34 Points |
1st place (T LYNCH) 3rd place (Cyril Deenihan)
Back to Wednesday Singles (Old) pages.
Compare this round against others in the competition