Leo Allman (19): Wednesday Singles - Cashen Course Wednesday 19th May 2010 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 7 | 4 | 3 | 5 | 6 | 4 | NR | 7 | NR | 36 | 5 | 5 | 3 | 5 | 5 | 7 | 3 | 5 | 6 | 44 | NR | ||
Stableford | 1 | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 13 | 2 | 1 | 3 | 3 | 2 | 1 | 3 | 3 | 1 | 19 | 32 | ||
Result: 32 Points |
14th place (David Moroney) 16th place (Thomas Toomey)
Back to Wednesday Singles - Cashen Course pages.
Compare this round against others in the competition