Gary O'Keeffe (20): Ballybunion Holiday Homes Singles Sunday 5th September 2010 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 5 | 5 | 4 | NR | 5 | 5 | 5 | 4 | 5 | 38 | 3 | NR | NR | 6 | 4 | 4 | 7 | 4 | 4 | 32 | NR | ||
Stableford | 2 | 3 | 2 | 0 | 3 | 2 | 2 | 2 | 2 | 18 | 4 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 3 | 17 | 35 | ||
Result: 35 Points |
18th place (Michael Barry) 20th place (James O'Shea)
Back to Ballybunion Holiday Homes Singles pages.
Compare this round against others in the competition