Aidan Judge (18): Ballybunion Holiday Homes Singles Sunday 5th September 2010 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 4 | 5 | 4 | 6 | 5 | 5 | 6 | 4 | NR | 39 | 5 | NR | 4 | 5 | 4 | 4 | 8 | NR | NR | 30 | NR | ||
Stableford | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 0 | 17 | 2 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 11 | 28 | ||
Result: 28 Points |
83rd place (Mike J. Houlihan) 85th place (Edward Grimes)
Back to Ballybunion Holiday Homes Singles pages.
Compare this round against others in the competition