Gerard Walsh (12): Ballybunion Holiday Homes Singles Sunday 5th September 2010 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 4 | 6 | 4 | 4 | 5 | 6 | 5 | 4 | 5 | 43 | 4 | 6 | 4 | 6 | 4 | 4 | 6 | 5 | 5 | 44 | 87 | ||
Stableford | 3 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 17 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 15 | 32 | ||
Result: 32 Points |
40th place (Don Gorman) 42nd place (Michael Mulcaire)
Back to Ballybunion Holiday Homes Singles pages.
Compare this round against others in the competition