John Cohalan (23): Ballybunion Holiday Homes Singles Sunday 5th September 2010 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 6 | 7 | 4 | 6 | 6 | 5 | NR | 5 | 6 | 45 | 6 | 7 | 5 | 6 | 4 | 4 | NR | 5 | NR | 37 | NR | ||
Stableford | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 13 | 1 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | 12 | 25 | ||
Result: 25 Points |
96th place (Fintan Scannell) 98th place (Brendan Slattery)
Back to Ballybunion Holiday Homes Singles pages.
Compare this round against others in the competition