Denis Holly (20): Mens Sunday Singles Sunday 19th September 2010 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 6 | 4 | NR | 4 | 6 | 4 | 5 | 7 | 5 | 41 | 5 | NR | 5 | NR | 6 | NR | 4 | 5 | 6 | 31 | NR | ||
Stableford | 2 | 3 | 0 | 3 | 1 | 2 | 2 | 2 | 3 | 18 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 10 | 28 | ||
Result: 28 Points |
49th place (Patrick John O'Sullivan) 51st place (Eamon Fitzmaurice)
Back to Mens Sunday Singles pages.
Compare this round against others in the competition