David Toomey (22): Medal 1 Scratch Cup Qualifier Friday 22nd April 2011 | Ballybunion - Old Course - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 4 | 5 | 4 | 3 | 6 | 4 | 6 | 3 | 6 | 41 | 5 | 9 | 5 | 8 | 4 | 4 | 7 | 6 | 5 | 53 | 94 | ||
Result: Nett 72 |
4th place (Kevin Frost) 6th place (Bryan Hickey)
Back to Medal 1 Scratch Cup Qualifier pages.
Compare this round against others in the competition