Denis C Eggleston (22): Easter Sunday Singles Sunday 24th April 2011 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 4 | 6 | 5 | 6 | 5 | 5 | 5 | 3 | 6 | 45 | 6 | 6 | 5 | 7 | 4 | 4 | 7 | 5 | 5 | 49 | 94 | ||
Stableford | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 20 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 15 | 35 | ||
Result: 35 Points |
58th place (Dan Sheehan) 60th place (Sean O'Keeffe)
Back to Easter Sunday Singles pages.
Compare this round against others in the competition