Aidan Buckley (2): Bank of Ireland Singles Sunday 8th May 2011 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 41 | 4 | 6 | 3 | 6 | NR | 4 | 5 | 5 | 5 | 38 | NR | ||
Stableford | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 14 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 11 | 25 | ||
Result: 25 Points |
45th place (Brendan Stack) 47th place (Tom Ahern)
Back to Bank of Ireland Singles pages.
Compare this round against others in the competition