David Toomey (21): Mens Wednesday Singles Wednesday 11th May 2011 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 6 | 5 | 3 | 7 | 4 | 3 | 5 | 6 | 6 | 45 | 6 | 5 | 4 | 6 | 7 | NR | 3 | NR | 6 | 37 | NR | ||
Stableford | 2 | 2 | 3 | 0 | 3 | 3 | 2 | 3 | 2 | 20 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 10 | 30 | ||
Result: 30 Points |
7th place (Cormac foley) 9th place (Brendan Daly)
Back to Mens Wednesday Singles pages.
Compare this round against others in the competition