Noel Morkan (17): Bank of Ireland Singles Sunday 8th May 2011 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 5 | 6 | 4 | NR | 7 | NR | NR | 5 | 5 | 32 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
Stableford | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||
Result: 9 Points |
105th place (Henry Sheahan) 107th place (Gerard Rowan)
Back to Bank of Ireland Singles pages.
Compare this round against others in the competition