Finbarr Mawe (22): Mens Wednesday Singles Wednesday 15th June 2011 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 7 | 5 | 5 | 5 | 3 | 4 | 5 | 8 | 6 | 48 | NR | 4 | 4 | NR | 6 | NR | NR | 7 | 3 | 24 | NR | ||
Stableford | 1 | 3 | 1 | 2 | 4 | 2 | 2 | 1 | 2 | 18 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 10 | 28 | ||
Result: 28 Points |
38th place (John Hogan) 40th place (Barry O'Mahony)
Back to Mens Wednesday Singles pages.
Compare this round against others in the competition