John Nolan (21): Presidents Prize - Saturday 2nd Saturday 2nd July 2011 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 5 | 7 | NR | 5 | 5 | 6 | 5 | 4 | 6 | 43 | 5 | 7 | 3 | 6 | 5 | 5 | 6 | NR | 5 | 42 | NR | ||
Stableford | 2 | 1 | 0 | 3 | 3 | 1 | 2 | 2 | 2 | 16 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 14 | 30 | ||
Result: 30 Points |
90th place (John Bambury) 92nd place (Anton Casey)
Back to Presidents Prize - Saturday 2nd pages.
Compare this round against others in the competition