Kevin Kiely (8): Presidents Prize - Saturday 2nd Saturday 2nd July 2011 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 4 | 7 | 2 | 5 | 5 | 5 | 4 | 3 | 5 | 40 | 4 | 4 | 3 | 5 | 3 | 4 | 7 | 5 | 4 | 39 | 79 | ||
Stableford | 2 | 0 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 18 | 2 | 3 | 3 | 2 | 2 | 2 | 0 | 2 | 2 | 18 | 36 | ||
Result: 36 Points |
24th place (Donal Quaid) 26th place (Gary O'Keeffe)
Back to Presidents Prize - Saturday 2nd pages.
Compare this round against others in the competition