Tomas Lester (15): Presidents Prize - Saturday 2nd Saturday 2nd July 2011 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 6 | 6 | NR | 5 | 5 | 5 | 5 | 3 | NR | 35 | 4 | 4 | 5 | 7 | 4 | 4 | 4 | NR | 6 | 38 | NR | ||
Stableford | 1 | 1 | 0 | 2 | 3 | 2 | 2 | 3 | 0 | 14 | 3 | 3 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 15 | 29 | ||
Result: 29 Points |
96th place (Jack FitzGerald) 98th place (Gary Mulvihill)
Back to Presidents Prize - Saturday 2nd pages.
Compare this round against others in the competition