Padraig Hogan (18): Presidents Prize - Sunday 3rd Sunday 3rd July 2011 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 4 | 5 | NR | NR | 6 | 6 | 4 | 4 | 5 | 34 | 5 | 5 | 5 | 7 | 5 | 5 | 6 | 5 | 4 | 47 | NR | ||
Stableford | 3 | 2 | 0 | 0 | 2 | 1 | 3 | 2 | 2 | 15 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 15 | 30 | ||
Result: 30 Points |
93rd place (Donald Bennett) 95th place (Michael Julian)
Back to Presidents Prize - Sunday 3rd pages.
Compare this round against others in the competition