Jerry Costello (21): Presidents Prize - Sunday 3rd Sunday 3rd July 2011 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 6 | 6 | 4 | 8 | 7 | 4 | 7 | 4 | 6 | 52 | 5 | 6 | 5 | NR | 4 | 4 | 7 | 5 | 5 | 41 | NR | ||
Stableford | 1 | 2 | 2 | 0 | 1 | 3 | 0 | 2 | 2 | 13 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 2 | 2 | 14 | 27 | ||
Result: 27 Points |
110th place (Maurice Harty) 112th place (Kevin W Barry)
Back to Presidents Prize - Sunday 3rd pages.
Compare this round against others in the competition