Paul Fenn (9): Mens Wednesday Singles Wednesday 20th July 2011 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 7 | 5 | 39 | 7 | 4 | 4 | 6 | 5 | 5 | 4 | 7 | 5 | 47 | 86 | ||
Stableford | 3 | 3 | 1 | 4 | 2 | 1 | 3 | 1 | 2 | 20 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 12 | 32 | ||
Result: 32 Points |
23rd place (Noel Buckley) 25th place (Finbarr Mawe)
Back to Mens Wednesday Singles pages.
Compare this round against others in the competition