Joseph Sheehan (9): Mens Wednesday Singles Wednesday 17th August 2011 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 6 | 3 | 2 | 4 | NR | NR | 4 | 6 | 5 | 30 | 6 | 3 | 4 | 5 | NR | 5 | 3 | 5 | 6 | 37 | NR | ||
Stableford | 1 | 4 | 3 | 3 | 0 | 0 | 3 | 2 | 2 | 18 | 0 | 2 | 1 | 2 | 0 | 3 | 2 | 3 | 1 | 14 | 32 | ||
Result: 32 Points |
21st place (Paddy Kennelly) 23rd place (Brendan Daly)
Back to Mens Wednesday Singles pages.
Compare this round against others in the competition