Thomas Toomey (22): Mens Wednesday Singles Wednesday 17th August 2011 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 6 | 4 | 3 | 5 | 5 | 4 | 5 | 9 | NR | 41 | 6 | 3 | 4 | 5 | 6 | 6 | 4 | 7 | 5 | 46 | NR | ||
Stableford | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 17 | 1 | 3 | 2 | 3 | 1 | 3 | 2 | 1 | 2 | 18 | 35 | ||
Result: 35 Points |
11th place (Michael Nagle) 13th place (John McEnery)
Back to Mens Wednesday Singles pages.
Compare this round against others in the competition