Angela Fahy (21): North Munster Regional Lady Past Captains Wednesday 4th April 2012 | Ballybunion - Old Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 9 | 3 | 13 | 5 | 11 | 7 | 1 | 15 | 17 | OUT | 14 | 2 | 12 | 6 | 10 | 18 | 16 | 4 | 8 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 38 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 74 | ||
Score | 6 | 8 | 5 | NR | 7 | 5 | NR | 3 | 6 | 40 | NR | 6 | NR | NR | 5 | 4 | 6 | 6 | NR | 27 | NR | ||
Stableford | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 2 | 11 | 0 | 2 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 9 | 20 | ||
Nett: 20 Points | |||||||||||||||||||||||
Gross: -1 Points |
55th place (Marion Kennedy-Hogan) 57th place (Aideen O'Leary)
Back to North Munster Regional Lady Past Captains pages.
Compare this round against others in the competition