Paraic McGarty (17): Kerry Junior League Tuesday 10th April 2012 | Ballybunion - Cashen Temp - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 5 | 2 | 3 | 5 | 5 | 4 | 5 | 7 | 5 | 41 | NR | 3 | 3 | 4 | 4 | 6 | NR | 5 | NR | 25 | NR | ||
Stableford | 3 | 5 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 22 | 0 | 3 | 3 | 3 | 3 | 2 | 0 | 3 | 0 | 17 | 39 | ||
Nett: 39 Points | |||||||||||||||||||||||
Gross: 22 Points |
14th place (John Molyneaux Jr.) 16th place (Jason Daly)
Back to Kerry Junior League pages.
Compare this round against others in the competition