Eugene Cloonan (12): Men's Intermediate Scratch Cup Sunday 15th April 2012 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 4 | 7 | 2 | 5 | 5 | 5 | 4 | 3 | 4 | 39 | 5 | 8 | 3 | 6 | 5 | 4 | 9 | 5 | NR | 45 | NR | ||
Result: No Return |
147th place (Dónal Buckley) 149th place (Sean Cunningham)
Back to Men's Intermediate Scratch Cup pages.
Compare this round against others in the competition