Conor Liston (22): FRIDAY MIXED FOURSOMES Friday 1st June 2012 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | NR | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 5 | 35 | 4 | 3 | 3 | 6 | 5 | NR | NR | NR | NR | 21 | NR | ||
Stableford | 0 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 23 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 36 | ||
Result: 36 Points |
3rd place (Finbarr O'Keeffe) 5th place (Denis Cronin)
Back to FRIDAY MIXED FOURSOMES pages.
Compare this round against others in the competition