Brendan O'Neill (23): FRIDAY MIXED FOURSOMES Friday 1st June 2012 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 6 | 3 | 4 | 5 | 6 | 5 | 5 | 6 | 7 | 47 | 5 | 3 | 4 | 5 | 5 | NR | NR | NR | NR | 22 | NR | ||
Stableford | 2 | 5 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 19 | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 31 | ||
Result: 31 Points |
8th place (Con A O Flynn) 10th place (Jim Doolan)
Back to FRIDAY MIXED FOURSOMES pages.
Compare this round against others in the competition