Gary Scanlon (4): Men's Wednesday Singles Wednesday 6th June 2012 | Ballybunion - Cashen Temp - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 6 | 6 | 40 | 4 | 3 | 3 | 4 | 4 | 6 | 3 | 6 | 5 | 38 | 78 | ||
Stableford | 2 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 17 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 17 | 34 | ||
Result: 34 Points |
8th place (Cillian Beasley) 10th place (David Toomey)
Back to Men's Wednesday Singles pages.
Compare this round against others in the competition