Paul Fenn (6): Men's Wednesday Singles Wednesday 27th June 2012 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 5 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 5 | 35 | 3 | 3 | 4 | 4 | 4 | 6 | 2 | 5 | 4 | 35 | 70 | ||
Stableford | 2 | 3 | 2 | 1 | 3 | 2 | 4 | 4 | 2 | 23 | 3 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 3 | 21 | 44 | ||
Result: (Disqualified from competition: 34.4 Club Bye-Law) |
40th place (Pat O'Brien) 42nd place (Ronan Fenn)
Back to Men's Wednesday Singles pages.
Compare this round against others in the competition