Gary Scanlon (4): Men's Wednesday Singles Wednesday 27th June 2012 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 5 | 4 | NR | 5 | 5 | 3 | 5 | 7 | 4 | 38 | 5 | 3 | 3 | 4 | 4 | 6 | 3 | NR | 4 | 32 | NR | ||
Stableford | 2 | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 14 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 0 | 2 | 16 | 30 | ||
Result: 30 Points |
23rd place (Matthew McCarthy) 25th place (John Leen)
Back to Men's Wednesday Singles pages.
Compare this round against others in the competition