Patrick Foley (24): Kerry Junior League Singles Tuesday 2nd April 2013 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 6 | 5 | 3 | 4 | 5 | 3 | 5 | 5 | 6 | 42 | 7 | 6 | 6 | 5 | 5 | 6 | 4 | 7 | 6 | 52 | 94 | ||
Stableford | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 25 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | 1 | 2 | 13 | 38 | ||
Nett: 38 Points | |||||||||||||||||||||||
Gross: 14 Points |
14th place (Dale O'Sullivan) 16th place (Fintan Herlihy)
Back to Kerry Junior League Singles pages.
Compare this round against others in the competition