Jesse McCormack (17): Kerry Junior League Singles Tuesday 2nd April 2013 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 6 | 5 | 3 | 4 | 5 | 3 | 4 | 7 | 5 | 42 | 4 | 3 | NR | NR | 4 | 5 | NR | 4 | 5 | 25 | NR | ||
Stableford | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 1 | 3 | 21 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 4 | 2 | 18 | 39 | ||
Nett: 39 Points | |||||||||||||||||||||||
Gross: 22 Points |
9th place (Craig Counihan) 11th place (Sean Healy)
Back to Kerry Junior League Singles pages.
Compare this round against others in the competition