David McMahon (1): Senior Scratch Cup Old Course Saturday 18th May 2013 | Ballybunion - Old Course - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 6 | 6 | 3 | 6 | 5 | 5 | 5 | 4 | 4 | 44 | 5 | 5 | 4 | 6 | 4 | 5 | 7 | 6 | 4 | 46 | 90 | ||
Result: Gross 90 |
15th place (Kevin O'Connell) 17th place (Eoin Cantwell)
Back to Senior Scratch Cup Old Course pages.
Compare this round against others in the competition