Ray Foley (9): Men's Junior Scratch Cup Sunday 19th May 2013 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 6 | 6 | 3 | 3 | 4 | 4 | 8 | 4 | 8 | 46 | 4 | 3 | 3 | 4 | 7 | 5 | 2 | 6 | 4 | 38 | 84 | ||
Result: Gross 84 |
32nd place (Shay Downes) 34th place (STEPHEN O'CALLAGHAN)
Back to Men's Junior Scratch Cup pages.
Compare this round against others in the competition