SUSAN TONG (18): Killarney Lady Members Sign In Sunday 9th June 2013 | Ballybunion - Old Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 9 | 3 | 13 | 5 | 11 | 7 | 1 | 15 | 17 | OUT | 14 | 2 | 12 | 6 | 10 | 18 | 16 | 4 | 8 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 38 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 74 | ||
Score | 5 | 6 | 3 | 7 | 5 | 5 | 5 | 4 | 6 | 46 | 5 | 6 | 4 | 4 | 4 | 4 | 6 | NR | 4 | 37 | NR | ||
Stableford | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 19 | 2 | 1 | 2 | 4 | 2 | 3 | 2 | 0 | 3 | 19 | 38 | ||
Nett: 38 Points | |||||||||||||||||||||||
Gross: 20 Points |
1st place (Mairead Martin) 3rd place (NUALA MEADE)
Back to Killarney Lady Members Sign In pages.
Compare this round against others in the competition