Donal Liston (16): Friday Scotch Mixed Foursomes - Old Course Friday 19th July 2013 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 4 | 5 | 3 | 5 | 6 | 5 | 5 | 3 | 7 | 43 | 4 | 5 | 4 | 4 | 3 | NR | NR | NR | NR | 20 | NR | ||
Stableford | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 0 | 19 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 13 | 32 | ||
Result: 32 Points |
Back to Friday Scotch Mixed Foursomes - Old Course pages.